Top 25 covered calls today
April 16, 2026| # | Symbol | Type | Stock | Strike | Expiry | DTE | Premium | Downside prot. | Ann. return | Delta | IV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BCRX $10 Call | OTM | $9.48 | $10.00 | 2026-04-17 | 1d | — | 36.9% | 15450.5% | — | — |
| 2 | SM $30 Call | OTM | $28.00 | $30.00 | 2026-04-17 | 1d | — | 31.8% | 14216.7% | — | — |
| 3 | SM $27.5 Call | ITM | $28.00 | $27.50 | 2026-04-17 | 1d | — | 41.8% | 13957.6% | — | — |
| 4 | HTZ $7.5 Call | OTM | $7.00 | $7.50 | 2026-04-17 | 1d | — | 1.7% | 3204.7% | 0.23 | 205.7% |
| 5 | LQDA $45 Call | OTM | $41.71 | $45.00 | 2026-04-17 | 1d | — | 0.7% | 3142.7% | 0.18 | 171.6% |
| 6 | ERIC $13 Call | OTM | $12.15 | $13.00 | 2026-04-17 | 1d | — | 1.2% | 2989.3% | 0.24 | 190.4% |
| 7 | ROKU $120 Call | OTM | $111.47 | $120.00 | 2026-04-17 | 1d | — | 0.0% | 2803.2% | 0.02 | 62.7% |
Best high yield covered calls today
Top 5 by annualized returnSafest covered calls today
Top 5 by downside protectionBest weekly covered calls
Expiring within 7 days — DTE ≤ 7| # | Symbol | Expiry | DTE | Premium | Ann. Return | Downside | Delta |
|---|---|---|---|---|---|---|---|
| 1 | BCRX $10 Call | 2026-04-17 | 1d | — | 15450.5% | 36.9% | — |
| 2 | SM $30 Call | 2026-04-17 | 1d | — | 14216.7% | 31.8% | — |
| 3 | SM $27.5 Call | 2026-04-17 | 1d | — | 13957.6% | 41.8% | — |
| 4 | HTZ $7.5 Call | 2026-04-17 | 1d | — | 3204.7% | 1.7% | 0.23 |
| 5 | LQDA $45 Call | 2026-04-17 | 1d | — | 3142.7% | 0.7% | 0.18 |
Weekly covered calls capture elevated theta decay in the final week before expiration. Higher annualized return due to short DTE, but less time to react if the stock moves against you. Best for active traders who monitor positions daily.
How to read this table
Frequently asked questions
What are the best covered calls today?
Today's top covered call is BCRX $10 expiring 2026-04-17, offering 15450.5% annualized return and 36.9% downside protection.
When are covered call opportunities updated?
Our scanner runs daily after market close (4:30 PM ET) and data is available by 5:30 PM ET. This page refreshes every 30 minutes automatically.
What is the best delta for a covered call today?
For income with low assignment risk, target delta 0.20–0.30 (OTM). For maximum premium collection, delta 0.35–0.50. Conservative accounts and IRAs should stay below delta 0.25.
How many covered call opportunities exist today?
Our scanner found 20 covered call candidates today from 33,732 options contracts analyzed across 7,000+ symbols. Data is updated every 30 minutes after 4:30 PM ET.
What time are covered call opportunities updated?
The scanner runs daily after 4:30 PM ET and data is available within 30 minutes of market close. The page refreshes automatically every 30 minutes. For real-time data, use the interactive screener.