| Symbol | Name | Close | Change | Range |
|---|---|---|---|---|
| SPY | SPDR S&P 500 ETF | $741.25 | +1.02% | $741.87 / $733.89 |
| QQQ | Invesco Nasdaq QQQ | $713.15 | +1.66% | $713.15 / $703.79 |
| DIA | Dow Jones ETF | $500.24 | +1.27% | $500.93 / $492.49 |
| IWM | Russell 2000 ETF | $279.87 | +2.52% | $280.09 / $273.41 |
Jim Cramer's top 10 things to watch in the stock market Wednesday
The S&P 500 is looking to snap a three-day losing skid. Nvidia earnings are tonight.
CNBCUK inflation dips in only temporary relief from Iran war impact - Reuters
UK inflation dips in only temporary relief from Iran war impact Reuters
ReutersRussia's oil and gas revenue seen up 39% y/y in May thanks to Iran war - Reuters
Russia's oil and gas revenue seen up 39% y/y in May thanks to Iran war Reuters
ReutersQatar Airways works to rebuild global network after Iran war hits profit - Reuters
Qatar Airways works to rebuild global network after Iran war hits profit Reuters
ReutersIndonesia's Prabowo announces 2027 fiscal deficit target of 1.8% to 2.4% of GDP - Reuters
Indonesia's Prabowo announces 2027 fiscal deficit target of 1.8% to 2.4% of GDP Reuters
ReutersWall St ends lower as inflation worries push up yields - Reuters
Wall St ends lower as inflation worries push up yields Reuters
ReutersJim Cramer says the world of tech investing has changed and it's not going back
CNBC's Jim Cramer said semiconductor and AI infrastructure stocks have replaced software as the market's technology leaders.
CNBCSinkhole shuts runway at LaGuardia Airport, delaying flights, Port Authority warns
The Port Authority said travelers should expect delays and cancellations, with thunderstorms expected also expected to roll in Wednesday.
CNBC| Event | Impact | Actual | Estimate |
|---|---|---|---|
| FOMC Minutes | ★★★ | — | — |
| MBA 30-Year Mortgage Rate | ★★ | 6.56% | — |
| Fed Paulson Speech | ★★ | — | — |
| Fed Barr Speech | ★★ | — | — |
| EIA Crude Oil Stocks Change | ★★ | -7.864 | -2.9 |
| EIA Gasoline Stocks Change | ★★ | -1.548 | -2.1 |
| MBA Mortgage Applications | ★ | -2.3% | — |
| MBA Mortgage Market Index | ★ | 283.5 | — |
| MBA Mortgage Refinance Index | ★ | 920.2 | — |
| MBA Purchase Index | ★ | 170.4 | — |
| Event | Priority | Estimate |
|---|---|---|
| Building Permits Prel | ★★★ | 1.39 |
| Housing Starts | ★★★ | 1.41 |
Only 3-star (high impact) events shown. Check Investing.com for full calendar.
| Symbol | Company | EPS Est. | Date |
|---|---|---|---|
| AAP | ADVANCE AUTO PARTS INC | — | 2026-05-20 |
| BIDU | BAIDU INC | $1.66 | 2026-05-20 |
| BORR | BORR DRILLING LIMITED | — | 2026-05-20 |
| LOW | LOWE`S COS. INC | $2.96 | 2026-05-20 |
| MDT | MEDTRONIC PLC | $1.65 | 2026-05-20 |
| POET | POET TECHNOLOGIES INC | $-0.05 | 2026-05-20 |
| SNOW | SNOWFLAKE INC - CLASS A | $-0.60 | 2026-05-20 |
| TGT | TARGET CORP | $1.34 | 2026-05-20 |
| TJX | TJX COMPANIES INC | $1.00 | 2026-05-20 |
| WIX | WIX.COM LTD | $0.20 | 2026-05-20 |
⚡ Picks with earnings before expiry are flagged. Manage risk accordingly.
Top-scoring covered call setups from today's scan. Selected for balance of premium, downside protection and liquidity. Horizons: 30–360 days.
| Symbol | Name | Strike | Expiry | DTE | Premium | Delta | IV | Ann.Ret | Cushion |
|---|---|---|---|---|---|---|---|---|---|
| POET | POET Technologies Inc | $13 | 2026-06-26 | 37d | $3.70 | 0.69Δ | 162.5% | 124.8% | 36.7% |
| SM | SM Energy Co | $32 | 2026-07-17 | 58d | $18.10 | 0.00Δ | 0.0% | 267.4% | 55.8% |
| RDW | Redwire Corp | $15 | 2026-07-17 | 58d | $2.95 | 0.59Δ | 128.7% | 133.3% | 19.6% |
| FCEL ⚡E16d | FuelCell Energy Inc | $19 | 2026-06-26 | 37d | $4.45 | 0.63Δ | 160.9% | 145.4% | 26.8% |
| ASTS | AST SpaceMobile Inc | $90 | 2026-07-17 | 58d | $15.88 | 0.59Δ | 111.3% | 113.6% | 17.6% |
| AXTI | AXT Inc | $115 | 2026-07-17 | 58d | $21.00 | 0.55Δ | 150.9% | 186.4% | 19.7% |
Ann.Ret = annualized return on capital. Cushion = % stock can drop before loss. Not financial advice.
Long-dated covered calls for investors seeking income while holding long-term positions. Lower annualized yield, higher total premium collected.
| Symbol | Name | Strike | Expiry | DTE | Premium | Delta | IV | Ann.Ret | Cushion |
|---|---|---|---|---|---|---|---|---|---|
| PANW | Palo Alto Networks Inc | $250 | 2028-01-21 | 611d | $359.25 | 0.00Δ | 0.0% | 87.3% | 144.7% |
| AAOI | Applied Optoelectronics Inc | $200 | 2027-06-17 | 393d | $77.00 | 0.72Δ | 130.4% | 61.7% | 45.4% |
| BE | Bloom Energy Corp | $360 | 2027-06-17 | 393d | $96.00 | 0.63Δ | 100.8% | 56.5% | 33.3% |
This newsletter is generated automatically after the daily scanner run. Data sourced from Finnhub and live options data. All covered call picks are selected algorithmically using the CCL Score — they are not personalized financial advice. Always verify data with your broker before trading. Past performance of the scanner does not guarantee future results.
© 2026 CoveredCalls.live · Terms · Privacy · All Issues