| Symbol | Name | Close | Change | Range |
|---|---|---|---|---|
| SPY | SPDR S&P 500 ETF | $733.73 | -0.67% | $737.65 / $731.53 |
| QQQ | Invesco Nasdaq QQQ | $701.53 | -0.62% | $706.49 / $695.25 |
| DIA | Dow Jones ETF | $493.98 | -0.61% | $496.34 / $492.58 |
| IWM | Russell 2000 ETF | $273.00 | -1.08% | $275.07 / $270.63 |
Canada's inflation rate accelerates to 2.8% as Iran war pushes up gasoline prices - Reuters
Canada's inflation rate accelerates to 2.8% as Iran war pushes up gasoline prices Reuters
ReutersDollar strengthens as investors weigh Fed outlook and Middle East uncertainty - Reuters
Dollar strengthens as investors weigh Fed outlook and Middle East uncertainty Reuters
ReutersWhat's the mortgage rate you'll be paying later this year? Probably higher
With mortgage rates reaching a record high on Tuesday, traders also increase likelihood that rates will go above 6.8%.
CNBCWe're booking profits in a once-hated stock that's gone parabolic
The stock has rallied roughly 60% since the start of April.
CNBCUK employers cut hiring and post fewer jobs under shadow of Iran war - Reuters
UK employers cut hiring and post fewer jobs under shadow of Iran war Reuters
ReutersMorning Bid: Markets in uneasy calm as inflation fears take root - Reuters
Morning Bid: Markets in uneasy calm as inflation fears take root Reuters
ReutersAustralia central bank saw space to assess impact of Gulf conflict after May rate hike - Reuters
Australia central bank saw space to assess impact of Gulf conflict after May rate hike Reuters
ReutersGold falls more than 1% as Treasury yields, dollar weigh amid inflation concerns - Reuters
Gold falls more than 1% as Treasury yields, dollar weigh amid inflation concerns Reuters
Reuters| Event | Impact | Actual | Estimate |
|---|---|---|---|
| ADP Employment Change Weekly | ★★ | 42.25 | — |
| Fed Waller Speech | ★★ | — | — |
| Pending Home Sales MoM | ★★ | 1.4% | 1% |
| Pending Home Sales YoY | ★★ | 3.2% | — |
| API Crude Oil Stock Change | ★★ | -9.1 | -3.4 |
| API Crude Oil Stock Change | ★★ | -9.1 | -3.4 |
| Fed Paulson Speech | ★★ | — | — |
| Fed Venable Speech | ★★ | — | — |
| Fed Venable Speech | ★★ | — | — |
| Redbook YoY | ★ | 8.1% | — |
| Event | Priority | Estimate |
|---|---|---|
| FOMC Minutes | ★★★ | — |
Only 3-star (high impact) events shown. Check Investing.com for full calendar.
| Symbol | Company | EPS Est. | Date |
|---|---|---|---|
| AS | AMER SPORTS INC | $0.30 | 2026-05-19 |
| BILI | BILIBILI INCORPORATED | $0.09 | 2026-05-19 |
| HD | HOME DEPOT INC | $3.42 | 2026-05-19 |
| PANW | PALO ALTO NETWORKS INC | $0.43 | 2026-05-19 |
| PONY | PONY AI INC | — | 2026-05-19 |
| VIK | VIKING HOLDINGS LIMITED | $-0.12 | 2026-05-19 |
| VWAV | VISIONWAVE HOLDINGS INCORPORATED | — | 2026-05-19 |
| AAP | ADVANCE AUTO PARTS INC | — | 2026-05-20 |
| BIDU | BAIDU INC | $1.66 | 2026-05-20 |
| BORR | BORR DRILLING LIMITED | — | 2026-05-20 |
⚡ Picks with earnings before expiry are flagged. Manage risk accordingly.
Top-scoring covered call setups from today's scan. Selected for balance of premium, downside protection and liquidity. Horizons: 30–360 days.
| Symbol | Name | Strike | Expiry | DTE | Premium | Delta | IV | Ann.Ret | Cushion |
|---|---|---|---|---|---|---|---|---|---|
| AAOI | Applied Optoelectronics Inc | $170 | 2026-06-18 | 31d | $28.60 | 0.60Δ | 134.0% | 170.1% | 18.2% |
| ASTS | AST SpaceMobile Inc | $85 | 2026-06-18 | 31d | $13.15 | 0.60Δ | 121.5% | 150.8% | 17.0% |
| PANW ⚡E15d | Palo Alto Networks Inc | $280 | 2026-07-17 | 60d | $311.25 | 0.00Δ | 0.0% | 839.1% | 124.8% |
| RDW | Redwire Corp | $14 | 2026-06-18 | 31d | $2.10 | 0.58Δ | 131.8% | 172.0% | 14.3% |
| PL ⚡E17d | Planet Labs PBC | $40 | 2026-06-18 | 31d | $7.35 | 0.61Δ | 141.5% | 155.3% | 20.9% |
| NVTS | Navitas Semiconductor Corp | $20 | 2026-06-18 | 31d | $2.78 | 0.55Δ | 130.2% | 179.0% | 13.5% |
Ann.Ret = annualized return on capital. Cushion = % stock can drop before loss. Not financial advice.
Long-dated covered calls for investors seeking income while holding long-term positions. Lower annualized yield, higher total premium collected.
| Symbol | Name | Strike | Expiry | DTE | Premium | Delta | IV | Ann.Ret | Cushion |
|---|---|---|---|---|---|---|---|---|---|
| PANW | Palo Alto Networks Inc | $250 | 2028-01-21 | 613d | $361.50 | 0.00Δ | 0.0% | 86.9% | 145.0% |
| AAOI | Applied Optoelectronics Inc | $220 | 2027-06-17 | 395d | $78.75 | 0.70Δ | 130.1% | 66.0% | 44.4% |
| VISN | Vistance Networks Inc | $10 | 2027-07-16 | 424d | $11.25 | 0.00Δ | 0.0% | 60.5% | 91.0% |
This newsletter is generated automatically after the daily scanner run. Data sourced from Finnhub and live options data. All covered call picks are selected algorithmically using the CCL Score — they are not personalized financial advice. Always verify data with your broker before trading. Past performance of the scanner does not guarantee future results.
© 2026 CoveredCalls.live · Terms · Privacy · All Issues