| Symbol | Name | Close | Change |
|---|---|---|---|
| SPY | SPDR S&P 500 ETF | $752.86 | -0.28% |
| QQQ | Invesco Nasdaq QQQ | $715.58 | -1.37% |
| DIA | Dow Jones ETF | $526.12 | +0.06% |
| IWM | Russell 2000 | $294.37 | -0.55% |
Here are the 3 big things we're watching in the stock market this week
The state of the U.S. economy is in focus across bank earnings and inflation data.
Jim Cramer's top 10 things to watch in the stock market Monday
Chip stocks are selling off, and Apple lands a big price target hike.
Gold extends decline as Middle East tensions bolster higher-for-longer rate view - Reuters
Gold extends decline as Middle East tensions bolster higher-for-longer rate view Reuters
Oil pangs resurface for rupee, options market gauge signals bearish bias - Reuters
Oil pangs resurface for rupee, options market gauge signals bearish bias Reuters
Tech stocks skid, bond yields rise as Gulf conflict sends oil surging - Reuters
Tech stocks skid, bond yields rise as Gulf conflict sends oil surging Reuters
Wall Street set for lower open as Iran tensions jolt sentiment; chip stocks fall - Reuters
Wall Street set for lower open as Iran tensions jolt sentiment; chip stocks fall Reuters
| Event | Stars | Day | Est. |
|---|---|---|---|
| No high-impact events this week. | |||
| Symbol | Company | EPS Est. | Date |
|---|---|---|---|
| FAST | FASTENAL COMPANY | $0.33 | 2026-07-13 |
| AEHR | AEHR TEST SYSTEMS | $-0.06 | 2026-07-14 |
| BAC | BANK OF AMERICA CORPORATION | $1.10 | 2026-07-14 |
| C | CITIGROUP INCORPORATED | $2.59 | 2026-07-14 |
| WFC | WELLS FARGO & COMPANY | $1.71 | 2026-07-14 |
| AA | ALCOA CORPORATION | $2.11 | 2026-07-15 |
| ASML | ASML HOLDING NAAMLOZE VENNOOTSCHAP | $8.05 | 2026-07-15 |
| FHN | FIRST HORIZON CORPORATION | $0.52 | 2026-07-15 |
| JNJ | JOHNSON & JOHNSON | $2.83 | 2026-07-15 |
| KMI | KINDER MORGAN INCORPORATED | $0.31 | 2026-07-15 |
| MS | MORGAN STANLEY | $2.71 | 2026-07-15 |
| UAL | UNITED AIRLINES HOLDINGS INC | $1.90 | 2026-07-15 |
| ABT | ABBOTT LABORATORIES | $1.28 | 2026-07-16 |
| GE | GE AEROSPACE | $1.87 | 2026-07-16 |
| IBKR | INTERACTIVE BROKERS GROUP INCORPORATED | $0.58 | 2026-07-16 |
| Symbol | Name | Strike | Expiry | DTE | Premium | IV | Ann.Ret | Cushion |
|---|---|---|---|---|---|---|---|---|
| No candidates in this range today. | ||||||||
| Symbol | Name | Strike | Expiry | DTE | Premium | IV | Ann.Ret | Cushion |
|---|---|---|---|---|---|---|---|---|
| No candidates in this range today. | ||||||||
| Symbol | Name | Strike | Expiry | DTE | Premium | IV | Ann.Ret | Cushion |
|---|---|---|---|---|---|---|---|---|
| No candidates in this range today. | ||||||||
This weekly briefing is generated automatically every Monday before the US market open. Market data sourced from Finnhub. Covered call picks are selected algorithmically using CCL Score. Not financial advice. These are trading-oriented picks requiring active risk management. Always verify fills with your broker.
© 2026 CoveredCalls.live · Terms · Privacy · All Issues