| Symbol | Name | Close | Change |
|---|---|---|---|
| SPY | SPDR S&P 500 ETF | $738.53 | +0.12% |
| QQQ | Invesco Nasdaq QQQ | $710.12 | -0.16% |
| DIA | Dow Jones ETF | $497.09 | +0.19% |
| IWM | Russell 2000 | $286.59 | +0.85% |
‘The haters will hate’: Dan Ives predicts Nasdaq 30,000 as AI rally expands
A solid tech earnings season has seen investor jitters earlier this year evaporate
BofA and Goldman push back Fed rate‑cut expectations on inflation risks, jobs data - Reuters
BofA and Goldman push back Fed rate‑cut expectations on inflation risks, jobs data Reuters
Traders are treating this legacy tech giant like the next 'meme' stock
Options traders might have found a new big-tech favorite ahead of this week's earnings.
UK jobs market cools as Iran war hits outlook, REC survey shows - Reuters
UK jobs market cools as Iran war hits outlook, REC survey shows Reuters
Jim Cramer's top 10 things to watch in the stock market Monday
Stocks are flat, while oil is up 2%, as the Iran war drags on.
Gold slips as war uncertainty clouds interest rate outlook - Reuters
Gold slips as war uncertainty clouds interest rate outlook Reuters
| Event | Stars | Day | Est. |
|---|---|---|---|
| Existing Home Sales | ★★★ | 2026-05-11 | 4.05 |
| Core Inflation Rate MoM | ★★★ | 2026-05-12 | 0.4% |
| Core Inflation Rate YoY | ★★★ | 2026-05-12 | 2.7% |
| Inflation Rate MoM | ★★★ | 2026-05-12 | 0.6% |
| Inflation Rate YoY | ★★★ | 2026-05-12 | 3.7% |
| PPI MoM | ★★★ | 2026-05-13 | 0.5% |
| Retail Sales MoM | ★★★ | 2026-05-14 | 0.5% |
| Symbol | Company | EPS Est. | Date |
|---|---|---|---|
| ACHR | ARCHER AVIATION INC - CLASS A | $-0.37 | 2026-05-11 |
| AGRO | ADECOAGRO SOCIEDAD ANÓNIMA | — | 2026-05-11 |
| ALLT | ALLOT LTD | $0.03 | 2026-05-11 |
| ASTS | AST SPACEMOBILE INC - CLASS A | $-0.23 | 2026-05-11 |
| BW | BABCOCK & WILCOX ENTERPRISES INC | $0.01 | 2026-05-11 |
| CTRI | CENTURI HOLDINGS INCORPORATED | $-0.02 | 2026-05-11 |
| HBM | HUDBAY MINERALS INC | $0.37 | 2026-05-11 |
| HNRG | HALLADOR ENERGY COMPANY | $-0.16 | 2026-05-11 |
| IBRX | IMMUNITYBIO INC | $-0.08 | 2026-05-11 |
| METC | RAMACO RESOURCES INCORPORATED | $-0.17 | 2026-05-11 |
| MNDY | MONDAY.COM LTD | $0.36 | 2026-05-11 |
| NXE | NEXGEN ENERGY LTD | $-0.04 | 2026-05-11 |
| PANL | PANGAEA LOGISTICS SOLUTIONS LTD | $0.05 | 2026-05-11 |
| PBR | PETROLEO BRASILEIRO S.A. PETROBRAS | $0.88 | 2026-05-11 |
| RDNT | RADNET INCORPORATED | $-0.09 | 2026-05-11 |
| Symbol | Name | Strike | Expiry | DTE | Premium | IV | Ann.Ret | Cushion |
|---|---|---|---|---|---|---|---|---|
| INTC | Intel Corp | $120 | 2026-05-15 | 7d | $9.62 | 99.0% | 191.4% | 11.5% |
| NVTS | Navitas Semiconductor Corp | $17 | 2026-05-15 | 7d | $2.07 | 147.1% | 226.3% | 17.5% |
| Symbol | Name | Strike | Expiry | DTE | Premium | IV | Ann.Ret | Cushion |
|---|---|---|---|---|---|---|---|---|
| SMMT | Summit Therapeutics Inc | $18 | 2026-06-05 | 28d | $3.25 | 171.8% | 210.5% | 17.0% |
| SOXL | Direxion Daily Semiconduct | $175 | 2026-05-29 | 21d | $23.90 | 136.7% | 199.5% | 13.7% |
| Symbol | Name | Strike | Expiry | DTE | Premium | IV | Ann.Ret | Cushion |
|---|---|---|---|---|---|---|---|---|
| NVTS | Navitas Semiconductor Corp | $18 | 2026-06-18 | 41d | $3.33 | 138.8% | 151.6% | 19.2% |
| AXTI | AXT Inc | $115 | 2026-06-18 | 41d | $23.60 | 149.3% | 164.8% | 20.8% |
This weekly briefing is generated automatically every Monday before the US market open. Market data sourced from Finnhub. Covered call picks are selected algorithmically using CCL Score. Not financial advice. These are trading-oriented picks requiring active risk management. Always verify fills with your broker.
© 2026 CoveredCalls.live · Terms · Privacy · All Issues