| Symbol | Name | Close | Change |
|---|---|---|---|
| SPY | SPDR S&P 500 ETF | $747.60 | +0.58% |
| QQQ | Invesco Nasdaq QQQ | $704.10 | +1.26% |
| DIA | Dow Jones ETF | $521.37 | +0.11% |
| IWM | Russell 2000 | $295.40 | +0.46% |
Plenty of stocks are working in this market — you just have to look beyond tech
The big unanswered question is how long there can be such terrific opportunities outside tech before it dawns on those overweight the sector.
Jim Cramer's top 10 things to watch in the stock market Monday
Semiconductor stocks are higher, and Bristol Myers is buying new Nvidia chips for AI drug discovery.
UK to get a new prime minister as Trump slams Britain as 'Poverty Stricken Disaster'
The prospect of Burnham, considered more left-leaning than Starmer, replacing the incumbent prime minister sent jitters through bond markets earlier this year.
Gold steady as investors gauge US-Iran risks and Fed signals - Reuters
Gold steady as investors gauge US-Iran risks and Fed signals Reuters
Shares unsettled as oil climbs, earnings loom for AI - Reuters
Shares unsettled as oil climbs, earnings loom for AI Reuters
26-year-old quit her corporate job to become a seamstress at Yellowstone National Park for $19.25/hour
Zoe De La Paz made her own luck to transition from her corporate engineering job to pursue sewing full-time.
| Event | Stars | Day | Est. |
|---|---|---|---|
| No high-impact events this week. | |||
| Symbol | Company | EPS Est. | Date |
|---|---|---|---|
| AGNC | AGNC INVESTMENT CORPORATION | $0.38 | 2026-07-20 |
| CLF | CLEVELAND-CLIFFS INCORPORATED | $-0.14 | 2026-07-20 |
| VZ | VERIZON COMMUNICATIONS INC | $1.27 | 2026-07-20 |
| ERIC | ERICSSON | $0.13 | 2026-07-21 |
| GM | GENERAL MOTORS COMPANY | $3.12 | 2026-07-21 |
| JPM | J P MORGAN CHASE & COMPANY | $5.39 | 2026-07-21 |
| APH | AMPHENOL CORP - CLASS A | $1.16 | 2026-07-22 |
| BSX | BOSTON SCIENTIFIC CORP | $0.83 | 2026-07-22 |
| CME | CME GROUP INC - CLASS A | $3.01 | 2026-07-22 |
| CSX | CSX CORP | $0.48 | 2026-07-22 |
| EQNR | EQUINOR ASA | $1.32 | 2026-07-22 |
| FCX | FREEPORT-MCMORAN INC | $0.60 | 2026-07-22 |
| FISV | FISERV INC | $1.92 | 2026-07-22 |
| GOOG | ALPHABET INC - CLASS C | $2.85 | 2026-07-22 |
| GOOGL | ALPHABET INC - CLASS A | $2.85 | 2026-07-22 |
| Symbol | Name | Strike | Expiry | DTE | Premium | IV | Ann.Ret | Cushion |
|---|---|---|---|---|---|---|---|---|
| No candidates in this range today. | ||||||||
| Symbol | Name | Strike | Expiry | DTE | Premium | IV | Ann.Ret | Cushion |
|---|---|---|---|---|---|---|---|---|
| No candidates in this range today. | ||||||||
| Symbol | Name | Strike | Expiry | DTE | Premium | IV | Ann.Ret | Cushion |
|---|---|---|---|---|---|---|---|---|
| No candidates in this range today. | ||||||||
This weekly briefing is generated automatically every Monday before the US market open. Market data sourced from Finnhub. Covered call picks are selected algorithmically using CCL Score. Not financial advice. These are trading-oriented picks requiring active risk management. Always verify fills with your broker.
© 2026 CoveredCalls.live · Terms · Privacy · All Issues