| Symbol | Name | Close | Change | Range |
|---|---|---|---|---|
| SPY | SPDR S&P 500 ETF | $710.16 | +1.21% | $712.39 / $705.76 |
| QQQ | Invesco Nasdaq QQQ | $648.87 | +1.31% | $650.00 / $644.07 |
| DIA | Dow Jones ETF | $494.24 | +1.77% | $497.04 / $490.36 |
| IWM | Russell 2000 ETF | $275.80 | +2.17% | $277.63 / $273.12 |
Iran replenishes launchers at higher rate than pre-war, guards commander says - Reuters
Iran replenishes launchers at higher rate than pre-war, guards commander says Reuters
ReutersBanks weathered the storm of the Iran war. How did they do it and can they keep doing it?
Bank earnings confirmed one thing this week: The Iran war may be a geopolitical upheaval, but not a financial one. At least not yet.
CNBCAmazon, USPS and the risk of a widening delivery divide in rural America
The new deal between Amazon and the U.S. Postal Service has many implications, maybe none greater than what it means for package delivery to rural Americans.
CNBCI'm a psychologist who studies couples: People in the happiest relationships do 5 things on Sundays—that most neglect
Before a new week begins, the happiest couples pause. Mark Travers, a psychologist who studies couples, shares the five simple check-ins help them stay close and emotionally in sync.
CNBCAllies fear a rushed US–Iran framework deal could backfire, leaving technical deadlock - Reuters
Allies fear a rushed US–Iran framework deal could backfire, leaving technical deadlock Reuters
ReutersTwo foreigners arrested in Iran for importing Starlink technology, Tasnim reports - Reuters
Two foreigners arrested in Iran for importing Starlink technology, Tasnim reports Reuters
ReutersIranian President insists on country's nuclear rights, ISNA reports - Reuters
Iranian President insists on country's nuclear rights, ISNA reports Reuters
ReutersBangladesh raises fuel prices as Iran war drives up costs - Reuters
Bangladesh raises fuel prices as Iran war drives up costs Reuters
Reuters| Event | Impact | Actual | Estimate |
|---|---|---|---|
| Fed Barkin Speech | ★★ | — | — |
| Fed Waller Speech | ★★ | — | — |
| Baker Hughes Oil Rig Count | ★ | 410 | — |
| Baker Hughes Total Rigs Count | ★ | 543 | — |
| Event | Priority | Estimate |
|---|---|---|
| No high-impact releases tomorrow. | ||
Only 3-star (high impact) events shown. Check Investing.com for full calendar.
| Symbol | Company | EPS Est. | Date |
|---|---|---|---|
| ALLY | ALLY FINANCIAL INC | $0.97 | 2026-04-17 |
| FITB | FIFTH THIRD BANCORP | $0.86 | 2026-04-17 |
| TFC | TRUIST FINANCIAL CORPORATION | $1.00 | 2026-04-17 |
| AGNC | AGNC INVESTMENT CORP | $0.36 | 2026-04-20 |
| DX | DYNEX CAPITAL INC | — | 2026-04-20 |
| RIO | RIO TINTO PLC | $0.00 | 2026-04-20 |
| ZION | ZIONS BANCORPORATION N.A | $1.43 | 2026-04-20 |
| COF | CAPITAL ONE FINANCIAL CORP | $4.82 | 2026-04-21 |
| DHR | DANAHER CORP | $1.94 | 2026-04-21 |
| FIG | FIGMA INCORPORATED | $-0.17 | 2026-04-21 |
⚡ Picks with earnings before expiry are flagged. Manage risk accordingly.
Top-scoring covered call setups from today's scan. Selected for balance of premium, downside protection and liquidity. Horizons: 30–360 days.
| Symbol | Name | Strike | Expiry | DTE | Premium | Delta | IV | Ann.Ret | Cushion |
|---|---|---|---|---|---|---|---|---|---|
| CAR ⚡E19d | Avis Budget Group Inc | $545 | 2026-05-22 | 35d | $93.60 | 0.54Δ | 186.4% | 296.0% | 18.0% |
| AAOI ⚡E27d | Applied Optoelectronics Inc | $155 | 2026-05-22 | 35d | $31.00 | 0.61Δ | 150.4% | 164.7% | 21.3% |
| MSTX | Defiance Daily Target 2x Lon | $35 | 2026-05-22 | 35d | $5.15 | 0.53Δ | 147.3% | 202.6% | 14.7% |
| CIFR ⚡E18d | Cipher Digital Inc | $20 | 2026-06-18 | 62d | $3.12 | 0.56Δ | 107.8% | 113.4% | 16.0% |
| ONDS ⚡E34d | Ondas Inc | $10 | 2026-06-18 | 62d | $1.62 | 0.59Δ | 97.1% | 94.2% | 16.0% |
| ASTS ⚡E24d | AST SpaceMobile Inc | $85 | 2026-05-22 | 35d | $11.82 | 0.58Δ | 107.6% | 133.2% | 14.0% |
Ann.Ret = annualized return on capital. Cushion = % stock can drop before loss. Not financial advice.
Long-dated covered calls for investors seeking income while holding long-term positions. Lower annualized yield, higher total premium collected.
| Symbol | Name | Strike | Expiry | DTE | Premium | Delta | IV | Ann.Ret | Cushion |
|---|---|---|---|---|---|---|---|---|---|
| AAOI | Applied Optoelectronics Inc | $200 | 2027-06-17 | 426d | $71.55 | 0.70Δ | 123.8% | 59.2% | 43.7% |
| AXTI | AXT Inc | $105 | 2028-01-21 | 644d | $53.75 | 0.81Δ | 153.9% | 50.8% | 62.4% |
| BE | Bloom Energy Corp | $260 | 2027-06-17 | 426d | $72.25 | 0.64Δ | 97.6% | 50.3% | 33.7% |
This newsletter is generated automatically after the daily scanner run. Data sourced from Finnhub and live options data. All covered call picks are selected algorithmically using the CCL Score — they are not personalized financial advice. Always verify data with your broker before trading. Past performance of the scanner does not guarantee future results.
© 2026 CoveredCalls.live · Terms · Privacy · All Issues