| Symbol | Name | Close | Change | Range |
|---|---|---|---|---|
| SPY | SPDR S&P 500 ETF | $708.51 | -0.23% | $709.91 / $706.14 |
| QQQ | Invesco Nasdaq QQQ | $646.75 | -0.32% | $648.76 / $642.52 |
| DIA | Dow Jones ETF | $494.26 | +0.01% | $494.77 / $492.12 |
| IWM | Russell 2000 ETF | $277.28 | +0.54% | $277.67 / $273.89 |
Bank Indonesia to hold rates at 4.75% through 2026 as Iran war fuels inflation risks: Reuters poll - Reuters
Bank Indonesia to hold rates at 4.75% through 2026 as Iran war fuels inflation risks: Reuters poll Reuters
ReutersHow highly successful people talk to others at work—and what you should learn from them
Learn how to build rapport, open doors to new opportunities and accelerate your career with everyday conversation in the latest online course from CNBC Make It.
CNBCAmerican Airlines falls 3% premarket after dismissing United megamerger
American Airlines stock fell after it dismissed talk of a potential merger with United, citing antitrust concerns and potential harm to competition.
CNBCWall St dips after rally as US-Iran tensions gauged - Reuters
Wall St dips after rally as US-Iran tensions gauged Reuters
ReutersHormuz disruptions hit China’s Christmas capital — and holiday spending
Manufacturers told CNBC that shoppers will likely have to pay higher prices to match rising costs of plastic and other materials.
CNBCEli Lilly taps into its GLP-1 windfall, while Honeywell sheds a lower-margin unit
Every weekday, the Investing Club releases the Homestretch; an actionable afternoon update just in time for the last hour of trading.
CNBCTrump: New deal with Iran will be better than old one - Reuters
Trump: New deal with Iran will be better than old one Reuters
ReutersWe're starting a position in a chip designer poised to roar in the era of AI agents
We're calling up this one up from our Bullpen stocks to watch list.
CNBC| Event | Impact | Actual | Estimate |
|---|---|---|---|
| 3-Month Bill Auction | ★ | 3.61% | — |
| 6-Month Bill Auction | ★ | 3.59% | — |
| Event | Priority | Estimate |
|---|---|---|
| Retail Sales MoM | ★★★ | 1.4% |
Only 3-star (high impact) events shown. Check Investing.com for full calendar.
| Symbol | Company | EPS Est. | Date |
|---|---|---|---|
| AGNC | AGNC INVESTMENT CORP | $0.36 | 2026-04-20 |
| DX | DYNEX CAPITAL INC | — | 2026-04-20 |
| RIO | RIO TINTO PLC | $0.00 | 2026-04-20 |
| ZION | ZIONS BANCORPORATION N.A | $1.43 | 2026-04-20 |
| COF | CAPITAL ONE FINANCIAL CORP | $4.82 | 2026-04-21 |
| DHR | DANAHER CORP | $1.94 | 2026-04-21 |
| FIG | FIGMA INCORPORATED | $-0.17 | 2026-04-21 |
| GE | GENERAL ELECTRIC COMPANY | $1.63 | 2026-04-21 |
| HAL | HALLIBURTON COMPANY | $0.52 | 2026-04-21 |
| SYF | SYNCHRONY FINANCIAL | $2.32 | 2026-04-21 |
⚡ Picks with earnings before expiry are flagged. Manage risk accordingly.
Top-scoring covered call setups from today's scan. Selected for balance of premium, downside protection and liquidity. Horizons: 30–360 days.
| Symbol | Name | Strike | Expiry | DTE | Premium | Delta | IV | Ann.Ret | Cushion |
|---|---|---|---|---|---|---|---|---|---|
| CAR ⚡E19d | Avis Budget Group Inc | $545 | 2026-05-22 | 35d | $93.60 | 0.54Δ | 186.4% | 296.0% | 18.0% |
| AAOI ⚡E27d | Applied Optoelectronics Inc | $155 | 2026-05-22 | 35d | $31.00 | 0.61Δ | 150.4% | 164.7% | 21.3% |
| MSTX | Defiance Daily Target 2x Lon | $35 | 2026-05-22 | 35d | $5.15 | 0.53Δ | 147.3% | 202.6% | 14.7% |
| CIFR ⚡E18d | Cipher Digital Inc | $20 | 2026-06-18 | 62d | $3.12 | 0.56Δ | 107.8% | 113.4% | 16.0% |
| ONDS ⚡E34d | Ondas Inc | $10 | 2026-06-18 | 62d | $1.62 | 0.59Δ | 97.1% | 94.2% | 16.0% |
| ASTS ⚡E24d | AST SpaceMobile Inc | $85 | 2026-05-22 | 35d | $11.82 | 0.58Δ | 107.6% | 133.2% | 14.0% |
Ann.Ret = annualized return on capital. Cushion = % stock can drop before loss. Not financial advice.
Long-dated covered calls for investors seeking income while holding long-term positions. Lower annualized yield, higher total premium collected.
| Symbol | Name | Strike | Expiry | DTE | Premium | Delta | IV | Ann.Ret | Cushion |
|---|---|---|---|---|---|---|---|---|---|
| AAOI | Applied Optoelectronics Inc | $200 | 2027-06-17 | 426d | $71.55 | 0.70Δ | 123.8% | 59.2% | 43.7% |
| AXTI | AXT Inc | $105 | 2028-01-21 | 644d | $53.75 | 0.81Δ | 153.9% | 50.8% | 62.4% |
| BE | Bloom Energy Corp | $260 | 2027-06-17 | 426d | $72.25 | 0.64Δ | 97.6% | 50.3% | 33.7% |
This newsletter is generated automatically after the daily scanner run. Data sourced from Finnhub and live options data. All covered call picks are selected algorithmically using the CCL Score — they are not personalized financial advice. Always verify data with your broker before trading. Past performance of the scanner does not guarantee future results.
© 2026 CoveredCalls.live · Terms · Privacy · All Issues