| Symbol | Name | Close | Change | Range |
|---|---|---|---|---|
| SPY | SPDR S&P 500 ETF | $742.31 | +0.56% | $743.91 / $735.47 |
| QQQ | Invesco Nasdaq QQQ | $714.71 | +1.06% | $716.65 / $704.83 |
| DIA | Dow Jones ETF | $497.14 | -0.15% | $497.61 / $494.63 |
| IWM | Russell 2000 ETF | $282.67 | +0.04% | $283.56 / $279.93 |
Cisco's stock pops 11% on earnings beat, strong guidance
Cisco's AI story has finally started resonating with Wall Street, with the stock hitting a record late last year and continuing to rally in 2026.
CNBCAllegiant CEO makes case for low-cost airline model as Sun Country acquisition closes
Allegiant CEO Greg Anderson said leisure travel demand is still strong despite higher fuel prices.
CNBCThis stock is our favorite way to hedge against the pickup in inflation
Every weekday, the Investing Club releases the Homestretch; an actionable afternoon update just in time for the last hour of trading.
CNBCIndia's Tata Motors warns of costs from Iran war after profit surge - Reuters
India's Tata Motors warns of costs from Iran war after profit surge Reuters
ReutersNissan predicts profit above $1 billion this fiscal year, modest Iran war hit - Reuters
Nissan predicts profit above $1 billion this fiscal year, modest Iran war hit Reuters
ReutersGlobal equities rise modestly with the dollar, bond yields as US inflation soars - Reuters
Global equities rise modestly with the dollar, bond yields as US inflation soars Reuters
ReutersOil settles lower on US rate hike fears; investors watch Trump-Xi meeting - Reuters
Oil settles lower on US rate hike fears; investors watch Trump-Xi meeting Reuters
ReutersS&P 500, Nasdaq end lower as inflation, Iran tensions weigh - Reuters
S&P 500, Nasdaq end lower as inflation, Iran tensions weigh Reuters
Reuters| Event | Impact | Actual | Estimate |
|---|---|---|---|
| PPI MoM | ★★★ | 1.4% | 0.5% |
| MBA 30-Year Mortgage Rate | ★★ | 6.46% | — |
| Core PPI MoM | ★★ | 1% | 0.3% |
| EIA Crude Oil Stocks Change | ★★ | -4.306 | -2.1 |
| EIA Gasoline Stocks Change | ★★ | -4.084 | -2.85 |
| Fed Collins Speech | ★★ | — | — |
| Fed Kashkari Speech | ★★ | — | — |
| Fed Logan Speech | ★★ | — | — |
| MBA Mortgage Applications | ★ | 1.7% | — |
| MBA Mortgage Market Index | ★ | 290.1 | — |
| Event | Priority | Estimate |
|---|---|---|
| Retail Sales MoM | ★★★ | 0.5% |
Only 3-star (high impact) events shown. Check Investing.com for full calendar.
| Symbol | Company | EPS Est. | Date |
|---|---|---|---|
| ALMS | ALUMIS INC | $-0.79 | 2026-05-13 |
| CELC | CELCUITY INC | $-1.12 | 2026-05-13 |
| CRCL | CIRCLE INTERNET GROUP INC - CLASS A | $0.18 | 2026-05-13 |
| CRWV | COREWEAVE INCORPORATED | $-1.18 | 2026-05-13 |
| CSCO | CISCO SYSTEMS INC | $0.85 | 2026-05-13 |
| CSWC | CAPITAL SOUTHWEST CORP | $0.56 | 2026-05-13 |
| DLO | DLOCAL LTD CLASS A | $0.18 | 2026-05-13 |
| DT | DYNATRACE INC | $0.20 | 2026-05-13 |
| ELVN | ENLIVEN THERAPEUTICS INCORPORATED | $-0.43 | 2026-05-13 |
| GLBE | GLOBAL E ONLINE LTD | $0.17 | 2026-05-13 |
⚡ Picks with earnings before expiry are flagged. Manage risk accordingly.
Top-scoring covered call setups from today's scan. Selected for balance of premium, downside protection and liquidity. Horizons: 30–360 days.
| Symbol | Name | Strike | Expiry | DTE | Premium | Delta | IV | Ann.Ret | Cushion |
|---|---|---|---|---|---|---|---|---|---|
| AXTI | AXT Inc | $120 | 2026-06-18 | 37d | $24.40 | 0.62Δ | 146.6% | 166.9% | 21.6% |
| NVTS | Navitas Semiconductor Corp | $20 | 2026-06-18 | 37d | $2.98 | 0.55Δ | 133.6% | 187.0% | 15.1% |
| AAOI | Applied Optoelectronics Inc | $190 | 2026-06-18 | 37d | $33.00 | 0.58Δ | 142.7% | 176.7% | 17.0% |
| FCEL ⚡E24d | FuelCell Energy Inc | $17 | 2026-06-18 | 36d | $3.60 | 0.59Δ | 164.1% | 196.4% | 20.4% |
| PL ⚡E23d | Planet Labs PBC | $40 | 2026-06-18 | 37d | $6.95 | 0.59Δ | 131.3% | 148.4% | 18.4% |
| SM | SM Energy Co | $28 | 2026-07-17 | 66d | $18.35 | 0.00Δ | 0.0% | 246.1% | 69.1% |
Ann.Ret = annualized return on capital. Cushion = % stock can drop before loss. Not financial advice.
Long-dated covered calls for investors seeking income while holding long-term positions. Lower annualized yield, higher total premium collected.
| Symbol | Name | Strike | Expiry | DTE | Premium | Delta | IV | Ann.Ret | Cushion |
|---|---|---|---|---|---|---|---|---|---|
| PANW | Palo Alto Networks Inc | $250 | 2028-01-21 | 619d | $291.50 | 0.00Δ | 0.0% | 88.4% | 134.0% |
| AAOI | Applied Optoelectronics Inc | $230 | 2027-06-17 | 401d | $87.00 | 0.71Δ | 129.9% | 61.3% | 45.1% |
| EOSE | Eos Energy Enterprises Inc | $10 | 2027-05-21 | 374d | $3.58 | 0.69Δ | 127.5% | 59.0% | 37.0% |
This newsletter is generated automatically after the daily scanner run. Data sourced from Finnhub and live options data. All covered call picks are selected algorithmically using the CCL Score — they are not personalized financial advice. Always verify data with your broker before trading. Past performance of the scanner does not guarantee future results.
© 2026 CoveredCalls.live · Terms · Privacy · All Issues