| Symbol | Name | Close | Change | Range |
|---|---|---|---|---|
| SPY | SPDR S&P 500 ETF | $748.17 | +0.79% | $749.53 / $743.56 |
| QQQ | Invesco Nasdaq QQQ | $719.79 | +0.71% | $722.03 / $714.22 |
| DIA | Dow Jones ETF | $500.80 | +0.74% | $502.16 / $498.85 |
| IWM | Russell 2000 ETF | $284.45 | +0.63% | $285.65 / $281.96 |
Fed Governor Miran submits resignation, throws support behind Warsh as new chair
Miran served as a contrarian voice on the rate-setting Federal Open Market Committee.
CNBCBessent sees 'substantial disinflation' ahead as Warsh takes over the Fed
Bessent said the energy-fed inflation surge recently is likely to reverse as the U.S. is "going to keep pumping."
CNBCWhat's good for Cisco is good for Broadcom. 3 reasons both stocks are soaring
Cisco investors aren't the only victors from the network company's blowout earnings.
CNBCNearly 40% chances of stagflation by end of 2026, traders say
Traders are not optimistic about the state of economy by the end of this year, placing high chances of stagflation, a mix of high inflation and unemployment.
CNBCIran retains at most 'very moderate' strike capability, US admiral says - Reuters
Iran retains at most 'very moderate' strike capability, US admiral says Reuters
ReutersA Starbucks upgrade tackles a thorny issue pushed by the stock's skeptics
TD Cowen is optimistic that Starbucks is on its way to mounting a successful turnaround, but execution is key.
CNBCCisco CEO says tech is entering a 'networking supercycle' as stock pops 14% on strong AI demand
Shares headed for their best day in more than two decades after Cisco blew past its AI infrastructure and hyperscaler orders guidance for the fiscal year
CNBC65% of workers have avoided using AI for moral, environmental, privacy or other reasons: CNBC survey
Workers and students in the U.S. say they're skeptical of AI due to moral, privacy or accuracy concerns, the CNBC and SurveyMonkey Quarterly AI and Jobs Survey finds.
CNBC| Event | Impact | Actual | Estimate |
|---|---|---|---|
| Retail Sales MoM | ★★★ | 0.5% | 0.5% |
| Export Prices MoM | ★★ | 3.3% | 1.1% |
| Import Prices MoM | ★★ | 1.9% | 1% |
| Initial Jobless Claims | ★★ | 211 | 205 |
| Retail Sales Control Group MoM | ★★ | 0.5% | 0.4% |
| Retail Sales Ex Autos MoM | ★★ | 0.7% | 0.6% |
| Business Inventories MoM | ★★ | 0.9% | 0.8% |
| Fed Schmid Speech | ★★ | — | — |
| Fed Bowman Speech | ★★ | — | — |
| Fed Hammack Speech | ★★ | — | — |
| Event | Priority | Estimate |
|---|---|---|
| No high-impact releases tomorrow. | ||
Only 3-star (high impact) events shown. Check Investing.com for full calendar.
| Symbol | Company | EPS Est. | Date |
|---|---|---|---|
| AAOI | APPLIED OPTOELECTRONICS INC | $-0.10 | 2026-05-14 |
| ACLX | ARCELLX INCORPORATED | $-1.13 | 2026-05-14 |
| AFRM | AFFIRM HOLDINGS INC - CLASS A | $0.18 | 2026-05-14 |
| AKAM | AKAMAI TECHNOLOGIES INC | $1.00 | 2026-05-14 |
| AMPX | AMPRIUS TECHNOLOGIES INCORPORATED | $-0.02 | 2026-05-14 |
| ASST | ASSET ENTITIES INC - CLASS B | $-0.12 | 2026-05-14 |
| BILL | BILL HOLDINGS INC | $0.08 | 2026-05-14 |
| BKSY | BLACKSKY TECHNOLOGY INCORPORATED | $-0.37 | 2026-05-14 |
| CLSK | CLEANSPARK INCORPORATED | $-0.25 | 2026-05-14 |
| CNQ | CANADIAN NATURAL RESOURCES LTD | $0.46 | 2026-05-14 |
⚡ Picks with earnings before expiry are flagged. Manage risk accordingly.
Top-scoring covered call setups from today's scan. Selected for balance of premium, downside protection and liquidity. Horizons: 30–360 days.
| Symbol | Name | Strike | Expiry | DTE | Premium | Delta | IV | Ann.Ret | Cushion |
|---|---|---|---|---|---|---|---|---|---|
| FCEL ⚡E22d | FuelCell Energy Inc | $20 | 2026-06-18 | 35d | $5.20 | 0.67Δ | 168.1% | 168.9% | 31.0% |
| POET | POET Technologies Inc | $20 | 2026-06-18 | 35d | $5.03 | 0.62Δ | 198.5% | 211.9% | 25.9% |
| NVTS | Navitas Semiconductor Corp | $23 | 2026-06-18 | 35d | $3.50 | 0.56Δ | 136.8% | 190.6% | 15.2% |
| AXTI | AXT Inc | $120 | 2026-06-18 | 35d | $19.00 | 0.55Δ | 148.9% | 212.4% | 16.0% |
| WOLF | Wolfspeed Inc | $70 | 2026-06-18 | 35d | $11.75 | 0.58Δ | 138.8% | 170.5% | 16.3% |
| BE | Bloom Energy Corp | $300 | 2026-06-18 | 35d | $42.55 | 0.59Δ | 107.6% | 133.0% | 15.0% |
Ann.Ret = annualized return on capital. Cushion = % stock can drop before loss. Not financial advice.
Long-dated covered calls for investors seeking income while holding long-term positions. Lower annualized yield, higher total premium collected.
| Symbol | Name | Strike | Expiry | DTE | Premium | Delta | IV | Ann.Ret | Cushion |
|---|---|---|---|---|---|---|---|---|---|
| PANW | Palo Alto Networks Inc | $250 | 2028-01-21 | 617d | $341.50 | 0.00Δ | 0.0% | 87.1% | 142.3% |
| AAOI | Applied Optoelectronics Inc | $260 | 2027-06-17 | 399d | $93.75 | 0.71Δ | 131.9% | 66.7% | 45.2% |
| EOSE | Eos Energy Enterprises Inc | $10 | 2027-05-21 | 372d | $3.30 | 0.70Δ | 115.5% | 59.2% | 37.9% |
This newsletter is generated automatically after the daily scanner run. Data sourced from Finnhub and live options data. All covered call picks are selected algorithmically using the CCL Score — they are not personalized financial advice. Always verify data with your broker before trading. Past performance of the scanner does not guarantee future results.
© 2026 CoveredCalls.live · Terms · Privacy · All Issues