| Symbol | Name | Close | Change | Range |
|---|---|---|---|---|
| SPY | SPDR S&P 500 ETF | $739.17 | -1.20% | $743.46 / $737.96 |
| QQQ | Invesco Nasdaq QQQ | $708.93 | -1.51% | $715.13 / $705.55 |
| DIA | Dow Jones ETF | $495.37 | -1.08% | $497.74 / $495.08 |
| IWM | Russell 2000 ETF | $277.60 | -2.41% | $280.33 / $277.24 |
30-year Treasury yield tops 5.1%, highest in nearly a year
Treasuries spiked on Friday as inflation signals continue to muddy interest rate expectations under the new Federal Reserve chair Kevin Warsh.
CNBCFed Governor Miran submits resignation, throws support behind Warsh as new chair
Miran served as a contrarian voice on the rate-setting Federal Open Market Committee.
CNBCWhat you need to know about Nvidia competitor Cerebras after wild IPO
Nvidia competitor Cerebras made a stunning debut on Wall Street Thursday, signaling unstoppable demand for AI chips. Here's how its chips compete with Nvidia's.
CNBCEuropean shares tumble on Iran war-linked inflation woes - Reuters
European shares tumble on Iran war-linked inflation woes Reuters
ReutersGlobal bonds battered as flaring inflation spooks investors - Reuters
Global bonds battered as flaring inflation spooks investors Reuters
ReutersWhat's good for Cisco is good for Broadcom. 3 reasons both stocks are soaring
Cisco investors aren't the only victors from the network company's blowout earnings.
CNBCNearly 40% chances of stagflation by end of 2026, traders say
Traders are not optimistic about the state of economy by the end of this year, placing high chances of stagflation, a mix of high inflation and unemployment.
CNBCIran retains at most 'very moderate' strike capability, US admiral says - Reuters
Iran retains at most 'very moderate' strike capability, US admiral says Reuters
Reuters| Event | Impact | Actual | Estimate |
|---|---|---|---|
| NY Empire State Manufacturing Index | ★★ | 19.6 | 7.5 |
| Industrial Production MoM | ★★ | 0.7% | 0.3% |
| Capacity Utilization | ★ | 76.1% | 75.8% |
| Industrial Production YoY | ★ | 1.4% | — |
| Manufacturing Production MoM | ★ | 0.6% | 0.2% |
| Manufacturing Production YoY | ★ | 1.3% | — |
| NOPA Crush Report | ★ | — | — |
| Baker Hughes Oil Rig Count | ★ | 415 | — |
| Baker Hughes Total Rigs Count | ★ | 551 | — |
| Event | Priority | Estimate |
|---|---|---|
| No high-impact releases tomorrow. | ||
Only 3-star (high impact) events shown. Check Investing.com for full calendar.
| Symbol | Company | EPS Est. | Date |
|---|---|---|---|
| FIGR | FIGURE TECHNOLOGY SOLUTIONS INC - CLASS A | $0.22 | 2026-05-15 |
| FPS | FORGENT POWER SOLUTIONS INC - CLASS A | $0.16 | 2026-05-15 |
| KLAR | KLARNA GROUP PLC | $-0.37 | 2026-05-18 |
| KOD | KODIAK SCIENCES INC | $-0.70 | 2026-05-18 |
| NBIS | NEBIUS GROUP N.V. - CLASS A | $-0.81 | 2026-05-18 |
| QFIN | 360 DIGITECH INC | $1.06 | 2026-05-18 |
| AS | AMER SPORTS INC | $0.30 | 2026-05-19 |
| BILI | BILIBILI INCORPORATED | $0.09 | 2026-05-19 |
| HD | HOME DEPOT INC | $3.42 | 2026-05-19 |
| PANW | PALO ALTO NETWORKS INC | $0.43 | 2026-05-19 |
⚡ Picks with earnings before expiry are flagged. Manage risk accordingly.
Top-scoring covered call setups from today's scan. Selected for balance of premium, downside protection and liquidity. Horizons: 30–360 days.
| Symbol | Name | Strike | Expiry | DTE | Premium | Delta | IV | Ann.Ret | Cushion |
|---|---|---|---|---|---|---|---|---|---|
| NVTS | Navitas Semiconductor Corp | $22 | 2026-06-18 | 34d | $3.23 | 0.54Δ | 135.7% | 192.8% | 14.8% |
| PANW ⚡E18d | Palo Alto Networks Inc | $280 | 2026-07-17 | 63d | $301.25 | 0.00Δ | 0.0% | 802.1% | 123.1% |
| OUST | Ouster Inc | $35 | 2026-06-18 | 34d | $4.65 | 0.58Δ | 106.8% | 146.0% | 13.2% |
| NBIS | Nebius Group NV | $220 | 2026-06-18 | 34d | $28.70 | 0.56Δ | 110.7% | 138.9% | 12.9% |
| LUNR | Intuitive Machines Inc | $35 | 2026-06-18 | 34d | $4.50 | 0.55Δ | 114.8% | 174.6% | 13.0% |
| FCEL ⚡E21d | FuelCell Energy Inc | $20 | 2026-06-18 | 34d | $5.10 | 0.66Δ | 174.7% | 172.8% | 28.8% |
Ann.Ret = annualized return on capital. Cushion = % stock can drop before loss. Not financial advice.
Long-dated covered calls for investors seeking income while holding long-term positions. Lower annualized yield, higher total premium collected.
| Symbol | Name | Strike | Expiry | DTE | Premium | Delta | IV | Ann.Ret | Cushion |
|---|---|---|---|---|---|---|---|---|---|
| PANW | Palo Alto Networks Inc | $250 | 2028-01-21 | 616d | $351.50 | 0.00Δ | 0.0% | 86.9% | 143.7% |
| AAOI | Applied Optoelectronics Inc | $230 | 2027-06-17 | 398d | $87.50 | 0.71Δ | 128.2% | 60.3% | 44.9% |
| EOSE | Eos Energy Enterprises Inc | $10 | 2027-05-21 | 371d | $3.00 | 0.71Δ | 112.5% | 58.1% | 31.9% |
This newsletter is generated automatically after the daily scanner run. Data sourced from Finnhub and live options data. All covered call picks are selected algorithmically using the CCL Score — they are not personalized financial advice. Always verify data with your broker before trading. Past performance of the scanner does not guarantee future results.
© 2026 CoveredCalls.live · Terms · Privacy · All Issues