| Symbol | Name | Close | Change |
|---|---|---|---|
| SPY | SPDR S&P 500 ETF | $767.52 | +0.56% |
| QQQ | Invesco Nasdaq QQQ | $719.43 | +1.36% |
| DIA | Dow Jones ETF | $519.39 | +0.06% |
| IWM | Russell 2000 | $271.28 | +0.31% |
Here are the 3 big things we're watching in the stock market this week
Meta and Capital One are set to report earnings. We'll also hear from plenty of important companies outside the Club portfolio.
UK housing market showing signs of mortgage rates impact, Rightmove says - Reuters
UK housing market showing signs of mortgage rates impact, Rightmove says Reuters
French Prime Minister calls for partial curfews after weekend riots - Reuters
French Prime Minister calls for partial curfews after weekend riots Reuters
French unrest compounds debt crisis fears. Paris-listed stocks, bonds and the euro fall
"It looks like either the bond markets riot, or the people riot, or both," one analyst told CNBC.
Morning Bid: Markets left to figure out sanctions - Reuters
Morning Bid: Markets left to figure out sanctions Reuters
Global food inflation is expected to intensify as supply shocks pile up - Reuters
Global food inflation is expected to intensify as supply shocks pile up Reuters
| Event | Stars | Day | Est. |
|---|---|---|---|
| No high-impact events this week. | |||
| Symbol | Company | EPS Est. | Date |
|---|---|---|---|
| KEY | KEYCORP | — | 2026-10-20 |
| NFLX | NETFLIX INC | $0.82 | 2026-10-20 |
| NLY | ANNALY CAPITAL MANAGEMENT INC | $0.75 | 2026-10-21 |
| UAL | UNITED AIRLINES HOLDINGS INC | $3.21 | 2026-10-21 |
| FLG | NEW YORK COMMUNITY BANCORP INC | $0.11 | 2026-10-23 |
| INFY | INFOSYS LTD | $0.21 | 2026-10-23 |
| SLB | SLB | $0.61 | 2026-10-23 |
| Symbol | Name | Strike | Expiry | DTE | Premium | IV | Ann.Ret | Cushion |
|---|---|---|---|---|---|---|---|---|
| No candidates in this range today. | ||||||||
| Symbol | Name | Strike | Expiry | DTE | Premium | IV | Ann.Ret | Cushion |
|---|---|---|---|---|---|---|---|---|
| No candidates in this range today. | ||||||||
| Symbol | Name | Strike | Expiry | DTE | Premium | IV | Ann.Ret | Cushion |
|---|---|---|---|---|---|---|---|---|
| No candidates in this range today. | ||||||||
This weekly briefing is generated automatically every Monday before the US market open. Market data sourced from Finnhub. Covered call picks are selected algorithmically using CCL Score. Not financial advice. These are trading-oriented picks requiring active risk management. Always verify fills with your broker.
© 2026 CoveredCalls.live · Terms · Privacy · All Issues