| Symbol | Name | Close | Change |
|---|---|---|---|
| SPY | SPDR S&P 500 ETF | $710.16 | +1.21% |
| QQQ | Invesco Nasdaq QQQ | $648.87 | +1.31% |
| DIA | Dow Jones ETF | $494.24 | +1.77% |
| IWM | Russell 2000 | $275.80 | +2.17% |
I'm a psychologist who studies couples: People in the happiest relationships do 5 things on Sundays—that most neglect
Before a new week begins, the happiest couples pause. Mark Travers, a psychologist who studies couples, shares the five simple check-ins help them stay close and emotionally in syn...
Allies fear a rushed US–Iran framework deal could backfire, leaving technical deadlock - Reuters
Allies fear a rushed US–Iran framework deal could backfire, leaving technical deadlock Reuters
Two foreigners arrested in Iran for importing Starlink technology, Tasnim reports - Reuters
Two foreigners arrested in Iran for importing Starlink technology, Tasnim reports Reuters
Iran replenishes launchers at higher rate than pre-war, guards commander says - Reuters
Iran replenishes launchers at higher rate than pre-war, guards commander says Reuters
Citadel Securities looks at prediction markets as trading scales
The entry of players such as Citadel Securities would indicate that prediction markets are gaining greater traction in the finance industry even as legal uncertainties around the b...
Iranian President insists on country's nuclear rights, ISNA reports - Reuters
Iranian President insists on country's nuclear rights, ISNA reports Reuters
| Event | Stars | Day | Est. |
|---|---|---|---|
| Existing Home Sales | ★★★ | 2026-04-13 | 4.06 |
| PPI MoM | ★★★ | 2026-04-14 | 1.1% |
| Symbol | Company | EPS Est. | Date |
|---|---|---|---|
| FAST | FASTENAL COMPANY | $0.30 | 2026-04-13 |
| GS | GOLDMAN SACHS GROUP INC | $16.14 | 2026-04-13 |
| AEHR | AEHR TEST SYSTEMS | $-0.14 | 2026-04-14 |
| C | CITIGROUP INC | $2.60 | 2026-04-14 |
| JNJ | JOHNSON & JOHNSON | $2.69 | 2026-04-14 |
| JPM | JPMORGAN CHASE & COMPANY | $5.42 | 2026-04-14 |
| WFC | WELLS FARGO & COMPANY | $1.56 | 2026-04-14 |
| ASML | ASML HOLDING NAAMLOZE VENNOOTSCHAP | $7.61 | 2026-04-15 |
| BAC | BANK OF AMERICA CORP | $0.99 | 2026-04-15 |
| KMI | KINDER MORGAN INC - CLASS P | $0.37 | 2026-04-15 |
| MS | MORGAN STANLEY | $2.92 | 2026-04-15 |
| PGR | PROGRESSIVE CORP | $4.77 | 2026-04-15 |
| AA | ALCOA CORP | $1.37 | 2026-04-16 |
| ABT | ABBOTT LABORATORIES | $1.15 | 2026-04-16 |
| BX | BLACKSTONE INCORPORATED | $1.39 | 2026-04-16 |
| Symbol | Name | Strike | Expiry | DTE | Premium | IV | Ann.Ret | Cushion |
|---|---|---|---|---|---|---|---|---|
| HIMS | Hims & Hers Health Inc | $28 | 2026-04-24 | 7d | $2.02 | 102.2% | 211.7% | 9.8% |
| TSLL | Direxion Daily TSLA Bull 2 | $14 | 2026-04-24 | 7d | $1.04 | 111.1% | 232.6% | 10.2% |
| Symbol | Name | Strike | Expiry | DTE | Premium | IV | Ann.Ret | Cushion |
|---|---|---|---|---|---|---|---|---|
| AAOI | Applied Optoelectronics In | $155 | 2026-05-15 | 28d | $29.25 | 156.8% | 200.2% | 20.9% |
| CMPX | Compass Therapeutics Inc | $6 | 2026-05-15 | 28d | $1.93 | 293.0% | 401.9% | 30.8% |
| Symbol | Name | Strike | Expiry | DTE | Premium | IV | Ann.Ret | Cushion |
|---|---|---|---|---|---|---|---|---|
| CAR | Avis Budget Group Inc | $500 | 2026-05-29 | 42d | $116.10 | 181.6% | 204.2% | 22.2% |
| CIFR | Cipher Digital Inc | $20 | 2026-06-18 | 62d | $3.12 | 107.8% | 113.4% | 16.0% |
This weekly briefing is generated automatically every Monday before the US market open. Market data sourced from Finnhub. Covered call picks are selected algorithmically using CCL Score. Not financial advice. These are trading-oriented picks requiring active risk management. Always verify fills with your broker.
© 2026 CoveredCalls.live · Terms · Privacy · All Issues