| Symbol | Name | Close | Change |
|---|---|---|---|
| SPY | SPDR S&P 500 ETF | $710.14 | +1.21% |
| QQQ | Invesco Nasdaq QQQ | $648.85 | +1.31% |
| DIA | Dow Jones ETF | $494.22 | +1.77% |
| IWM | Russell 2000 | $275.78 | +2.16% |
1 big thing we're watching in this week's market just as important as Iran
A jam-packed earnings calendar will put the market's monster rally to the test.
Bank Indonesia to hold rates at 4.75% through 2026 as Iran war fuels inflation risks: Reuters poll - Reuters
Bank Indonesia to hold rates at 4.75% through 2026 as Iran war fuels inflation risks: Reuters poll Reuters
American Airlines falls 3% premarket after dismissing United megamerger
American Airlines stock fell after it dismissed talk of a potential merger with United, citing antitrust concerns and potential harm to competition.
Rupee falls most in a week as traders brace for US-Iran ceasefire expiry - Reuters
Rupee falls most in a week as traders brace for US-Iran ceasefire expiry Reuters
Inflation woes and firmer dollar drag gold lower as US-Iran tensions revive - Reuters
Inflation woes and firmer dollar drag gold lower as US-Iran tensions revive Reuters
Dollar pushes to one-week high as US-Iran tensions reignite - Reuters
Dollar pushes to one-week high as US-Iran tensions reignite Reuters
| Event | Stars | Day | Est. |
|---|---|---|---|
| Retail Sales MoM | ★★★ | 2026-04-21 | 1.4% |
| Symbol | Company | EPS Est. | Date |
|---|---|---|---|
| AGNC | AGNC INVESTMENT CORP | $0.36 | 2026-04-20 |
| DX | DYNEX CAPITAL INC | — | 2026-04-20 |
| RIO | RIO TINTO PLC | $0.00 | 2026-04-20 |
| ZION | ZIONS BANCORPORATION N.A | $1.43 | 2026-04-20 |
| COF | CAPITAL ONE FINANCIAL CORP | $4.82 | 2026-04-21 |
| DHR | DANAHER CORP | $1.94 | 2026-04-21 |
| FIG | FIGMA INCORPORATED | $-0.17 | 2026-04-21 |
| GE | GENERAL ELECTRIC COMPANY | $1.63 | 2026-04-21 |
| HAL | HALLIBURTON COMPANY | $0.52 | 2026-04-21 |
| SYF | SYNCHRONY FINANCIAL | $2.32 | 2026-04-21 |
| UAL | UNITED AIRLINES HOLDINGS INC | $1.25 | 2026-04-21 |
| UNH | UNITEDHEALTH GROUP INC | $6.62 | 2026-04-21 |
| ALK | ALASKA AIR GROUP INC | $-0.86 | 2026-04-22 |
| ARR | ARMOUR RESIDENTIAL REIT INC | $0.73 | 2026-04-22 |
| BA | BOEING COMPANY | $-0.60 | 2026-04-22 |
| Symbol | Name | Strike | Expiry | DTE | Premium | IV | Ann.Ret | Cushion |
|---|---|---|---|---|---|---|---|---|
| HIMS | Hims & Hers Health Inc | $28 | 2026-04-24 | 7d | $2.02 | 102.2% | 211.7% | 9.8% |
| TSLL | Direxion Daily TSLA Bull 2 | $14 | 2026-04-24 | 7d | $1.04 | 111.1% | 232.6% | 10.2% |
| Symbol | Name | Strike | Expiry | DTE | Premium | IV | Ann.Ret | Cushion |
|---|---|---|---|---|---|---|---|---|
| AAOI | Applied Optoelectronics In | $155 | 2026-05-15 | 28d | $29.25 | 156.8% | 200.2% | 20.9% |
| CMPX | Compass Therapeutics Inc | $6 | 2026-05-15 | 28d | $1.93 | 293.0% | 401.9% | 30.8% |
| Symbol | Name | Strike | Expiry | DTE | Premium | IV | Ann.Ret | Cushion |
|---|---|---|---|---|---|---|---|---|
| CAR | Avis Budget Group Inc | $500 | 2026-05-29 | 42d | $116.10 | 181.6% | 204.2% | 22.2% |
| CIFR | Cipher Digital Inc | $20 | 2026-06-18 | 62d | $3.12 | 107.8% | 113.4% | 16.0% |
This weekly briefing is generated automatically every Monday before the US market open. Market data sourced from Finnhub. Covered call picks are selected algorithmically using CCL Score. Not financial advice. These are trading-oriented picks requiring active risk management. Always verify fills with your broker.
© 2026 CoveredCalls.live · Terms · Privacy · All Issues