| Symbol | Name | Close | Change |
|---|---|---|---|
| SPY | SPDR S&P 500 ETF | $755.83 | +1.90% |
| QQQ | Invesco Nasdaq QQQ | $743.75 | +3.11% |
| DIA | Dow Jones ETF | $520.36 | +1.42% |
| IWM | Russell 2000 | $295.71 | +0.94% |
The Club's top 10 things to watch in the stock market Monday
Oil is plunging and futures are surging after the U.S. and Iran agreed to a memorandum of understanding to end the war.
Inside the unique challenges of military spouse entrepreneurs: 'Not everybody is going to understand this life'
Military spouses turn to entrepreneurship amid high rates of unemployment. They face high barriers to success, but a growing coalition is pushing for more help.
Iran peace deal won't change BOJ's rate-hike plans, ex-central bank economist says - Reuters
Iran peace deal won't change BOJ's rate-hike plans, ex-central bank economist says Reuters
Indian rupee, bonds to get a boost from Iran peace deal, eye Fed move - Reuters
Indian rupee, bonds to get a boost from Iran peace deal, eye Fed move Reuters
Gold hits near one-week high after US-Iran peace deal - Reuters
Gold hits near one-week high after US-Iran peace deal Reuters
VIEW Markets cheer Iran deal, wait for oil to start flowing - Reuters
VIEW Markets cheer Iran deal, wait for oil to start flowing Reuters
| Event | Stars | Day | Est. |
|---|---|---|---|
| No high-impact events this week. | |||
| Symbol | Company | EPS Est. | Date |
|---|---|---|---|
| NAVN | NAVAN INC - CLASS A | — | 2026-06-15 |
| JBL | JABIL INC | $3.10 | 2026-06-16 |
| ATEX | ANTERIX INC | $-0.54 | 2026-06-17 |
| JBL | JABIL INCORPORATED | $2.92 | 2026-06-17 |
| KMX | CARMAX INCORPORATED | $0.94 | 2026-06-17 |
| ACN | ACCENTURE PLC - CLASS A | $3.73 | 2026-06-18 |
| KR | KROGER COMPANY (THE) | $1.58 | 2026-06-18 |
| Symbol | Name | Strike | Expiry | DTE | Premium | IV | Ann.Ret | Cushion |
|---|---|---|---|---|---|---|---|---|
| No candidates in this range today. | ||||||||
| Symbol | Name | Strike | Expiry | DTE | Premium | IV | Ann.Ret | Cushion |
|---|---|---|---|---|---|---|---|---|
| No candidates in this range today. | ||||||||
| Symbol | Name | Strike | Expiry | DTE | Premium | IV | Ann.Ret | Cushion |
|---|---|---|---|---|---|---|---|---|
| No candidates in this range today. | ||||||||
This weekly briefing is generated automatically every Monday before the US market open. Market data sourced from Finnhub. Covered call picks are selected algorithmically using CCL Score. Not financial advice. These are trading-oriented picks requiring active risk management. Always verify fills with your broker.
© 2026 CoveredCalls.live · Terms · Privacy · All Issues