| Symbol | Name | Close | Change |
|---|---|---|---|
| SPY | SPDR S&P 500 ETF | $744.28 | -0.33% |
| QQQ | Invesco Nasdaq QQQ | $735.18 | -0.73% |
| DIA | Dow Jones ETF | $517.34 | +0.35% |
| IWM | Russell 2000 | $297.45 | +0.63% |
The Club's top 10 things to watch in the stock market Monday
Abbvie makes a move in M&A, and SpaceX is started with a hold rating at KeyBanc.
The AI trade has left the hyperscalers in the dust. What will it take for that to change?
In his Sunday column for Investing Club subscribers, Jim Cramer examines the market's love affair with memory and semi-cap equipment stocks.
S&P 500, Dow tick higher as investors weigh Mideast negotiations - Reuters
S&P 500, Dow tick higher as investors weigh Mideast negotiations Reuters
US authorizes Iranian oil sales amid talks on final peace deal - Reuters
US authorizes Iranian oil sales amid talks on final peace deal Reuters
SpaceX makes bond sale days after record IPO, discloses over $100 billion cash pile
SpaceX on Monday unveiled a senior unsecured notes offering and said it held about $100.8 billion in cash.
Oil tanker traffic picks up through Hormuz - Reuters
Oil tanker traffic picks up through Hormuz Reuters
| Event | Stars | Day | Est. |
|---|---|---|---|
| No high-impact events this week. | |||
| Symbol | Company | EPS Est. | Date |
|---|---|---|---|
| FDX | FEDEX CORP | $5.87 | 2026-06-23 |
| CCL | CARNIVAL CORPORATION LIMITED | $0.34 | 2026-06-23 |
| GIS | GENERAL MILLS INC | $0.82 | 2026-06-24 |
| JEF | JEFFERIES FINANCIAL GROUP INCORPORATED | $0.90 | 2026-06-24 |
| MU | MICRON TECHNOLOGY INCORPORATED | $19.40 | 2026-06-24 |
| NKE | NIKE INC - CLASS B | $0.14 | 2026-06-25 |
| PAYX | PAYCHEX INC | $1.31 | 2026-06-25 |
| MKC | MCCORMICK & COMPANY INCORPORATED | $0.71 | 2026-06-25 |
| Symbol | Name | Strike | Expiry | DTE | Premium | IV | Ann.Ret | Cushion |
|---|---|---|---|---|---|---|---|---|
| No candidates in this range today. | ||||||||
| Symbol | Name | Strike | Expiry | DTE | Premium | IV | Ann.Ret | Cushion |
|---|---|---|---|---|---|---|---|---|
| No candidates in this range today. | ||||||||
| Symbol | Name | Strike | Expiry | DTE | Premium | IV | Ann.Ret | Cushion |
|---|---|---|---|---|---|---|---|---|
| No candidates in this range today. | ||||||||
This weekly briefing is generated automatically every Monday before the US market open. Market data sourced from Finnhub. Covered call picks are selected algorithmically using CCL Score. Not financial advice. These are trading-oriented picks requiring active risk management. Always verify fills with your broker.
© 2026 CoveredCalls.live · Terms · Privacy · All Issues