| Symbol | Name | Close | Change |
|---|---|---|---|
| SPY | SPDR S&P 500 ETF | $740.89 | +0.27% |
| QQQ | Invesco Nasdaq QQQ | $683.57 | -0.10% |
| DIA | Dow Jones ETF | $523.13 | +0.84% |
| IWM | Russell 2000 | $293.61 | +0.84% |
Here are the 3 big things we're watching in the stock market in the week ahead
It's a busy week filled with Big Tech earnings, a Fed meeting and inflation data.
Oil near $100 puts fed and peers in interest-rate spotlight
Crude oil’s brief foray above the $100 level it last exceeded two months ago is just one of the potential inflation risks confronting policymakers
Jim Cramer's top 10 things to watch in the stock market Monday
Futures are surging after a pause in fighting in the Middle East. Plus, a bunch of AI infrastructure deals.
Crude oil futures are pricing market adaptability, not hopeful Iran peace - Reuters
Crude oil futures are pricing market adaptability, not hopeful Iran peace Reuters
Morning Bid: Markets dare to hope as US, Iran put war on hold - Reuters
Morning Bid: Markets dare to hope as US, Iran put war on hold Reuters
Indian rupee heads for steepest rise in three weeks as oil falls - Reuters
Indian rupee heads for steepest rise in three weeks as oil falls Reuters
| Event | Stars | Day | Est. |
|---|---|---|---|
| No high-impact events this week. | |||
| Symbol | Company | EPS Est. | Date |
|---|---|---|---|
| AMKR | AMKOR TECHNOLOGY INC | $0.47 | 2026-07-27 |
| CDNS | CADENCE DESIGN SYSTEMS INC | $1.62 | 2026-07-27 |
| CLS | CELESTICA INCORPORATED | $2.11 | 2026-07-27 |
| EPD | ENTERPRISE PRODUCTS PARTNERS L P | $0.73 | 2026-07-27 |
| OLN | OLIN CORP | $0.08 | 2026-07-27 |
| RITM | RITHM CAPITAL CORPORATION | $0.54 | 2026-07-27 |
| TLRY | TILRAY BRANDS INC | $-0.01 | 2026-07-27 |
| VOD | VODAFONE GROUP PUBLIC LIMITED COMPANY | — | 2026-07-27 |
| WM | WASTE MANAGEMENT INC | $2.01 | 2026-07-27 |
| WU | WESTERN UNION COMPANY | $0.43 | 2026-07-27 |
| ARCC | ARES CAPITAL CORP | $0.47 | 2026-07-28 |
| BA | BOEING COMPANY | $-0.27 | 2026-07-28 |
| CARR | CARRIER GLOBAL CORP | $0.81 | 2026-07-28 |
| COF | CAPITAL ONE FINANCIAL CORPORATION | $4.85 | 2026-07-28 |
| CSGP | COSTAR GROUP INCORPORATED | $0.21 | 2026-07-28 |
| Symbol | Name | Strike | Expiry | DTE | Premium | IV | Ann.Ret | Cushion |
|---|---|---|---|---|---|---|---|---|
| No candidates in this range today. | ||||||||
| Symbol | Name | Strike | Expiry | DTE | Premium | IV | Ann.Ret | Cushion |
|---|---|---|---|---|---|---|---|---|
| No candidates in this range today. | ||||||||
| Symbol | Name | Strike | Expiry | DTE | Premium | IV | Ann.Ret | Cushion |
|---|---|---|---|---|---|---|---|---|
| No candidates in this range today. | ||||||||
This weekly briefing is generated automatically every Monday before the US market open. Market data sourced from Finnhub. Covered call picks are selected algorithmically using CCL Score. Not financial advice. These are trading-oriented picks requiring active risk management. Always verify fills with your broker.
© 2026 CoveredCalls.live · Terms · Privacy · All Issues