| Symbol | Name | Close | Change |
|---|---|---|---|
| SPY | SPDR S&P 500 ETF | $754.36 | +0.98% |
| QQQ | Invesco Nasdaq QQQ | $693.13 | +0.75% |
| DIA | Dow Jones ETF | $531.24 | +1.32% |
| IWM | Russell 2000 | $295.64 | +1.52% |
Here are the 2 big things we're watching in the stock market in the week ahead
Four more Club holdings report earnings. Plus, it's a loaded week of jobs data.
Why people are dropping out of the workforce and not looking for new jobs: 'The market wore me down'
Candidates giving up in the face of relentless job searches could be part of the reason behind recent declines in the labor force participation rate.
Jim Cramer's top 10 things to watch in the stock market Monday
Oil is falling as U.S.-Iran peace talks are back on. Plus, a potential massive merger in the pharmaceutical industry.
Indian stocks rise on Brent dip, shock-free earnings season - Reuters
Indian stocks rise on Brent dip, shock-free earnings season Reuters
India central bank to stay on hold even as peers pivot to rate hikes - Reuters
India central bank to stay on hold even as peers pivot to rate hikes Reuters
Two tankers with Saudi oil exit Red Sea over weekend, data shows - Reuters
Two tankers with Saudi oil exit Red Sea over weekend, data shows Reuters
| Event | Stars | Day | Est. |
|---|---|---|---|
| No high-impact events this week. | |||
| Symbol | Company | EPS Est. | Date |
|---|---|---|---|
| BCRX | BIOCRYST PHARMACEUTICALS INC | $0.25 | 2026-08-03 |
| CRGY | CRESCENT ENERGY CO. - CLASS A | $0.62 | 2026-08-03 |
| GTM | ZOOMINFO TECHNOLOGIES INC | $0.26 | 2026-08-03 |
| INSP | INSPIRE MEDICAL SYSTEMS INC | $-0.25 | 2026-08-03 |
| NVTS | NAVITAS SEMICONDUCTOR CORP | $-0.04 | 2026-08-03 |
| O | REALTY INCOME CORP | $0.40 | 2026-08-03 |
| OKE | ONEOK INC | $1.46 | 2026-08-03 |
| PLTR | PALANTIR TECHNOLOGIES INC - CLASS A | $0.34 | 2026-08-03 |
| RIG | TRANSOCEAN LTD | $0.02 | 2026-08-03 |
| TGTX | TG THERAPEUTICS INC | $0.46 | 2026-08-03 |
| WMB | WILLIAMS COS INC | $0.52 | 2026-08-03 |
| ADM | ARCHER DANIELS MIDLAND COMPANY | $1.41 | 2026-08-04 |
| ALAB | ASTERA LABS INC | $0.69 | 2026-08-04 |
| AMD | ADVANCED MICRO DEVICES INC | $1.61 | 2026-08-04 |
| ANET | ARISTA NETWORKS INC | $0.88 | 2026-08-04 |
| Symbol | Name | Strike | Expiry | DTE | Premium | IV | Ann.Ret | Cushion |
|---|---|---|---|---|---|---|---|---|
| No candidates in this range today. | ||||||||
| Symbol | Name | Strike | Expiry | DTE | Premium | IV | Ann.Ret | Cushion |
|---|---|---|---|---|---|---|---|---|
| No candidates in this range today. | ||||||||
| Symbol | Name | Strike | Expiry | DTE | Premium | IV | Ann.Ret | Cushion |
|---|---|---|---|---|---|---|---|---|
| No candidates in this range today. | ||||||||
This weekly briefing is generated automatically every Monday before the US market open. Market data sourced from Finnhub. Covered call picks are selected algorithmically using CCL Score. Not financial advice. These are trading-oriented picks requiring active risk management. Always verify fills with your broker.
© 2026 CoveredCalls.live · Terms · Privacy · All Issues