| Symbol | Name | Close | Change |
|---|---|---|---|
| SPY | SPDR S&P 500 ETF | $776.34 | -0.20% |
| QQQ | Invesco Nasdaq QQQ | $731.07 | -0.14% |
| DIA | Dow Jones ETF | $536.80 | -0.21% |
| IWM | Russell 2000 | $305.09 | +0.52% |
Here are the 2 big things we're watching in the stock market in the week ahead
The housing industry and consumer spending take center stage across earnings reports and economic releases.
Santoli: Earnings bonanza that lifted market to record may not be all that it appears to be
The S&P 500 is up more than 6% in 12 trading days to record levels.
WEEKAHEAD Indian rupee expected to be rangebound, bond traders await policy minutes - Reuters
WEEKAHEAD Indian rupee expected to be rangebound, bond traders await policy minutes Reuters
Believe the unbelievable in this market — things can be different this time
Here is what's so amazing: These four unbelievably performing stocks remain the most hated and feared on Wall Street.
Iran says two French embassy employees barred from returning - reuters.com
Iran says two French embassy employees barred from returning reuters.com
Drones target office of Iraqi Kurdistan's PM, no casualties reported - reuters.com
Drones target office of Iraqi Kurdistan's PM, no casualties reported reuters.com
| Event | Stars | Day | Est. |
|---|---|---|---|
| No high-impact events this week. | |||
| Symbol | Company | EPS Est. | Date |
|---|---|---|---|
| BHP | BHP GROUP LTD | — | 2026-08-17 |
| BTDR | BITDEER TECHNOLOGIES HOLDING COMPANY | $-0.32 | 2026-08-17 |
| XP | XP INC - CLASS A | $2.51 | 2026-08-17 |
| AS | AMER SPORTS INC | $0.10 | 2026-08-18 |
| EC | ECOPETROL SA | $0.61 | 2026-08-18 |
| HD | HOME DEPOT INC | $4.69 | 2026-08-18 |
| JHX | JAMES HARDIE INDUSTRIES PLC | $0.29 | 2026-08-18 |
| OPRA | OPERA LTD | $0.33 | 2026-08-18 |
| BIDU | BAIDU INC | $12.95 | 2026-08-19 |
| TGT | TARGET CORP | $2.03 | 2026-08-19 |
| TJX | TJX COMPANIES INC | $1.18 | 2026-08-19 |
| CLBT | CELLEBRITE DI LTD | $0.11 | 2026-08-20 |
| WMT | WALMART INC | $0.74 | 2026-08-20 |
| ZM | ZOOM VIDEO COMMUNICATIONS INC - CLASS A | $1.48 | 2026-08-20 |
| Symbol | Name | Strike | Expiry | DTE | Premium | IV | Ann.Ret | Cushion |
|---|---|---|---|---|---|---|---|---|
| No candidates in this range today. | ||||||||
| Symbol | Name | Strike | Expiry | DTE | Premium | IV | Ann.Ret | Cushion |
|---|---|---|---|---|---|---|---|---|
| No candidates in this range today. | ||||||||
| Symbol | Name | Strike | Expiry | DTE | Premium | IV | Ann.Ret | Cushion |
|---|---|---|---|---|---|---|---|---|
| No candidates in this range today. | ||||||||
This weekly briefing is generated automatically every Monday before the US market open. Market data sourced from Finnhub. Covered call picks are selected algorithmically using CCL Score. Not financial advice. These are trading-oriented picks requiring active risk management. Always verify fills with your broker.
© 2026 CoveredCalls.live · Terms · Privacy · All Issues