| Symbol | Name | Close | Change |
|---|---|---|---|
| SPY | SPDR S&P 500 ETF | $765.72 | +0.41% |
| QQQ | Invesco Nasdaq QQQ | $713.44 | +0.35% |
| DIA | Dow Jones ETF | $532.22 | +0.89% |
| IWM | Russell 2000 | $299.96 | +0.77% |
Gold climbs to more than three-month high as markets await US inflation data - Reuters
Gold climbs to more than three-month high as markets await US inflation data Reuters
S&P, Nasdaq futures slip as markets await Iran sanctions, Nvidia results - Reuters
S&P, Nasdaq futures slip as markets await Iran sanctions, Nvidia results Reuters
European shares slip as tech drags; Iran sanctions in focus - Reuters
European shares slip as tech drags; Iran sanctions in focus Reuters
Fewer than 20 ships transit key Strait of Hormuz over weekend, data shows - Reuters
Fewer than 20 ships transit key Strait of Hormuz over weekend, data shows Reuters
Trump Media CEO defends selling faster access to president's Truth Social posts, says more have signed up
Trump Media interim CEO Kevin McGurn defended his company offering faster access to President Donald Trump's Truth Social posts.
The Hormuz crude volume debate masks the real shortage of refined fuels - Reuters
The Hormuz crude volume debate masks the real shortage of refined fuels Reuters
| Event | Stars | Day | Est. |
|---|---|---|---|
| No high-impact events this week. | |||
| Symbol | Company | EPS Est. | Date |
|---|---|---|---|
| SNDK | SANDISK CORP | $33.35 | 2026-08-24 |
| OKTA | OKTA INC - CLASS A | $0.96 | 2026-08-25 |
| HPQ | HP INC | $0.66 | 2026-08-26 |
| MDB | MONGODB INC - CLASS A | $1.60 | 2026-08-26 |
| NVDA | NVIDIA CORP | $2.09 | 2026-08-26 |
| SNOW | SNOWFLAKE INC - CLASS A | $0.45 | 2026-08-26 |
| AFRM | AFFIRM HOLDINGS INC - CLASS A | $0.83 | 2026-08-27 |
| CMBT | EURONAV NV | $0.80 | 2026-08-27 |
| ESTC | ELASTIC N.V | $0.58 | 2026-08-27 |
| GAP | GAP INC | $0.55 | 2026-08-27 |
| IREN | IRIS ENERGY LTD | $0.51 | 2026-08-27 |
| MRVL | MARVELL TECHNOLOGY INC | $0.93 | 2026-08-27 |
| S | SENTINELONE INC - CLASS A | $-0.24 | 2026-08-27 |
| WOLF | WOLFSPEED INC (NEW) | $-2.45 | 2026-08-27 |
| BABA | ALIBABA GROUP HOLDING LTD | $10.20 | 2026-08-28 |
| Symbol | Name | Strike | Expiry | DTE | Premium | IV | Ann.Ret | Cushion |
|---|---|---|---|---|---|---|---|---|
| No candidates in this range today. | ||||||||
| Symbol | Name | Strike | Expiry | DTE | Premium | IV | Ann.Ret | Cushion |
|---|---|---|---|---|---|---|---|---|
| No candidates in this range today. | ||||||||
| Symbol | Name | Strike | Expiry | DTE | Premium | IV | Ann.Ret | Cushion |
|---|---|---|---|---|---|---|---|---|
| No candidates in this range today. | ||||||||
This weekly briefing is generated automatically every Monday before the US market open. Market data sourced from Finnhub. Covered call picks are selected algorithmically using CCL Score. Not financial advice. These are trading-oriented picks requiring active risk management. Always verify fills with your broker.
© 2026 CoveredCalls.live · Terms · Privacy · All Issues