| Symbol | Name | Close | Change |
|---|---|---|---|
| SPY | SPDR S&P 500 ETF | $766.33 | -0.39% |
| QQQ | Invesco Nasdaq QQQ | $715.20 | -0.17% |
| DIA | Dow Jones ETF | $531.91 | -0.59% |
| IWM | Russell 2000 | $293.08 | -0.90% |
Waiting for homebuying to get more affordable? Here's what to expect in 2027
Mortgage rates aren't expected to get much cheaper for homebuyers in 2027, especially if inflation stays high.
Why Nvidia and CrowdStrike are up in an otherwise down stock market
The Investing Club holds its "Morning Meeting" every weekday at 10:20 a.m. ET.
We're trimming one of our top-performing tech stocks to lock in some gains
This sale does not reflect a call on earnings Tuesday evening after the closing bell.
Mortgage rates surge to the highest since June 2025 as new Middle East attacks push oil prices up
The expectation had been for falling rates this year, but the war with Iran and its resulting rise in oil prices upended that.
When someone talks down to you, use Dolly Parton's simple trick to 'maintain your dignity and disarm' them, says expert
Communication expert Dorie Clark calls it the "label upgrade" strategy. "It's a powerful move," she says. "Own the truth," then redefine their label. Here's how.
Jim Cramer's top 10 things to watch in the stock market Monday
Oil is up nearly 4% after U.S. and Iran exchanged attacks for the first time since July.
| Event | Stars | Day | Est. |
|---|---|---|---|
| No high-impact events this week. | |||
| Symbol | Company | EPS Est. | Date |
|---|---|---|---|
| FRO | FRONTLINE PLC | $2.53 | 2026-08-31 |
| NIO | NIO INC | $-0.24 | 2026-09-01 |
| SBSW | SIBANYE STILLWATER LTD | — | 2026-09-01 |
| CRM | SALESFORCE INC | $3.27 | 2026-09-02 |
| FPS | FORGENT POWER SOLUTIONS INC - CLASS A | $0.24 | 2026-09-02 |
| GTLB | GITLAB INC - CLASS A | $0.18 | 2026-09-02 |
| M | MACY`S INC | $0.19 | 2026-09-02 |
| ASAN | ASANA INC - CLASS A | $0.09 | 2026-09-03 |
| IOT | SAMSARA INC - CLASS A | $0.16 | 2026-09-03 |
| Symbol | Name | Strike | Expiry | DTE | Premium | IV | Ann.Ret | Cushion |
|---|---|---|---|---|---|---|---|---|
| No candidates in this range today. | ||||||||
| Symbol | Name | Strike | Expiry | DTE | Premium | IV | Ann.Ret | Cushion |
|---|---|---|---|---|---|---|---|---|
| No candidates in this range today. | ||||||||
| Symbol | Name | Strike | Expiry | DTE | Premium | IV | Ann.Ret | Cushion |
|---|---|---|---|---|---|---|---|---|
| No candidates in this range today. | ||||||||
This weekly briefing is generated automatically every Monday before the US market open. Market data sourced from Finnhub. Covered call picks are selected algorithmically using CCL Score. Not financial advice. These are trading-oriented picks requiring active risk management. Always verify fills with your broker.
© 2026 CoveredCalls.live · Terms · Privacy · All Issues