| Symbol | Name | Close | Change |
|---|---|---|---|
| SPY | SPDR S&P 500 ETF | $762.11 | -0.29% |
| QQQ | Invesco Nasdaq QQQ | $711.55 | -0.47% |
| DIA | Dow Jones ETF | $525.22 | -0.11% |
| IWM | Russell 2000 | $288.85 | -0.01% |
Here are the 2 big things we're watching in this week's stock market
We're looking forward to what promises to be a consequential Federal Reserve meeting and a slew of conferences.
Jim Cramer on why 'sitting on your hands' is worth it in this oversold market
The Investing Club holds its "Morning Meeting" every weekday at 10:20 a.m. ET.
All eyes on Warsh as rate-hike fever spreads across G7 central banks
Three decisions, starting with the US Federal Reserve on Wednesday and followed on successive days by peers in the UK and Japan, may recast the global monetary policy landscape for...
Here are our top 10 things to watch in the stock market Monday
AI semiconductor and infrastructure stocks are under heavy pressure ahead of Monday's open on Wall Street.
COMMENTARY: Oil markets survived the Iran war sprint. Now comes the marathon - Reuters
COMMENTARY: Oil markets survived the Iran war sprint. Now comes the marathon Reuters
Trump downplays AI concerns as CEOs call for slowing technology
Trump minimizes AI risks as industry leaders advocate for a slower development pace amid growing safety concerns.
| Event | Stars | Day | Est. |
|---|---|---|---|
| No high-impact events this week. | |||
| Symbol | Company | EPS Est. | Date |
|---|---|---|---|
| No earnings scheduled this week. | |||
| Symbol | Name | Strike | Expiry | DTE | Premium | IV | Ann.Ret | Cushion |
|---|---|---|---|---|---|---|---|---|
| No candidates in this range today. | ||||||||
| Symbol | Name | Strike | Expiry | DTE | Premium | IV | Ann.Ret | Cushion |
|---|---|---|---|---|---|---|---|---|
| No candidates in this range today. | ||||||||
| Symbol | Name | Strike | Expiry | DTE | Premium | IV | Ann.Ret | Cushion |
|---|---|---|---|---|---|---|---|---|
| No candidates in this range today. | ||||||||
This weekly briefing is generated automatically every Monday before the US market open. Market data sourced from Finnhub. Covered call picks are selected algorithmically using CCL Score. Not financial advice. These are trading-oriented picks requiring active risk management. Always verify fills with your broker.
© 2026 CoveredCalls.live · Terms · Privacy · All Issues