| Symbol | Name | Close | Change |
|---|---|---|---|
| SPY | SPDR S&P 500 ETF | $772.83 | +1.46% |
| QQQ | Invesco Nasdaq QQQ | $739.12 | +2.45% |
| DIA | Dow Jones ETF | $519.46 | +0.69% |
| IWM | Russell 2000 | $285.57 | +0.52% |
Our top 10 things to watch in the stock market Monday
Stocks are headed for a strong open, and Meta landed a big price target boost at Wells Fargo.
Trump eyes busy week of meetings as UN General Assembly gathers - Reuters
Trump eyes busy week of meetings as UN General Assembly gathers Reuters
Budget airline king Bill Franke warms to first-class seats and premium upgrades
Serial airline investor Bill Franke is embracing more upmarket changes like first-class seats.
Global diesel prices hit record highs, further rises possible - Reuters
Global diesel prices hit record highs, further rises possible Reuters
Wall St rises on AI gains as oil slides, Treasury yields retreat - Reuters
Wall St rises on AI gains as oil slides, Treasury yields retreat Reuters
Houthis push for control of Yemen highlands as Trump is said to have called off strikes - Reuters
Houthis push for control of Yemen highlands as Trump is said to have called off strikes Reuters
| Event | Stars | Day | Est. |
|---|---|---|---|
| No high-impact events this week. | |||
| Symbol | Company | EPS Est. | Date |
|---|---|---|---|
| No earnings scheduled this week. | |||
| Symbol | Name | Strike | Expiry | DTE | Premium | IV | Ann.Ret | Cushion |
|---|---|---|---|---|---|---|---|---|
| No candidates in this range today. | ||||||||
| Symbol | Name | Strike | Expiry | DTE | Premium | IV | Ann.Ret | Cushion |
|---|---|---|---|---|---|---|---|---|
| No candidates in this range today. | ||||||||
| Symbol | Name | Strike | Expiry | DTE | Premium | IV | Ann.Ret | Cushion |
|---|---|---|---|---|---|---|---|---|
| No candidates in this range today. | ||||||||
This weekly briefing is generated automatically every Monday before the US market open. Market data sourced from Finnhub. Covered call picks are selected algorithmically using CCL Score. Not financial advice. These are trading-oriented picks requiring active risk management. Always verify fills with your broker.
© 2026 CoveredCalls.live · Terms · Privacy · All Issues