| Symbol | Name | Close | Change |
|---|---|---|---|
| SPY | SPDR S&P 500 ETF | $778.10 | -0.06% |
| QQQ | Invesco Nasdaq QQQ | $746.04 | -0.70% |
| DIA | Dow Jones ETF | $517.91 | +0.35% |
| IWM | Russell 2000 | $277.90 | -0.37% |
Jim Cramer's top 10 things to watch in the stock market Monday
Salesforce landed a double-upgrade, and stock futures are muted to start a busy week of earnings and inflation data.
India Sept inflation nears RBI tolerance ceiling, boosting case for further rate hikes - Reuters
India Sept inflation nears RBI tolerance ceiling, boosting case for further rate hikes Reuters
India inflation jumps to 5.54% in September, strengthening case for further rate hikes - Reuters
India inflation jumps to 5.54% in September, strengthening case for further rate hikes Reuters
Bear to bull: A double upgrade of Salesforce illustrates the folly of the 'SaaSpocalypse'
Jim Cramer said bets against Salesforce were always wrong.
Saudi capital's airport to remain shut this week as airlines cancel services - Reuters
Saudi capital's airport to remain shut this week as airlines cancel services Reuters
Microsoft, Micron and Meta make news. Here's what the updates mean for our stakes
Every weekday, the Investing Club releases the Homestretch; an actionable afternoon update just in time for the last hour of trading.
| Event | Stars | Day | Est. |
|---|---|---|---|
| No high-impact events this week. | |||
| Symbol | Company | EPS Est. | Date |
|---|---|---|---|
| JPM | JPMORGAN CHASE & COMPANY | $5.89 | 2026-10-13 |
| BAC | BANK OF AMERICA CORP | — | 2026-10-14 |
| FAST | FASTENAL COMPANY | $0.33 | 2026-10-14 |
| MS | MORGAN STANLEY | $3.12 | 2026-10-14 |
| USB | U.S. BANCORP. | — | 2026-10-15 |
| TFC | TRUIST FINANCIAL CORPORATION | — | 2026-10-16 |
| Symbol | Name | Strike | Expiry | DTE | Premium | IV | Ann.Ret | Cushion |
|---|---|---|---|---|---|---|---|---|
| No candidates in this range today. | ||||||||
| Symbol | Name | Strike | Expiry | DTE | Premium | IV | Ann.Ret | Cushion |
|---|---|---|---|---|---|---|---|---|
| No candidates in this range today. | ||||||||
| Symbol | Name | Strike | Expiry | DTE | Premium | IV | Ann.Ret | Cushion |
|---|---|---|---|---|---|---|---|---|
| No candidates in this range today. | ||||||||
This weekly briefing is generated automatically every Monday before the US market open. Market data sourced from Finnhub. Covered call picks are selected algorithmically using CCL Score. Not financial advice. These are trading-oriented picks requiring active risk management. Always verify fills with your broker.
© 2026 CoveredCalls.live · Terms · Privacy · All Issues